Pricing
Choose the exam you are preparing for to see its plans

CELPIP
Weekly, monthly, quarterly and annual plans
See plans

PTE Core
Weekly, monthly and quarterly plans
See plans
Compare plans
| Plan | CELPIP | PTE Core |
|---|---|---|
| Weekly | CA$14.98 | CA$9.98 |
| Monthly | CA$24.98 | CA$19.98 |
| Quarterly | CA$59.97 | CA$39.98 |
| Yearly | CA$119.98 | — |
| Free account | Selected practice questions + daily AI scoring allowance | Questions from each section + a limited number of AI feedback reports |
| Refund | 7-day money-back guarantee | 7-day money-back guarantee |
Prices in Canadian dollars · Updated Oct 8, 2026