Reading Correspondence
You read a personal message, then complete a short reply to it. Settle the writer's relationship and purpose first — the blanks in the reply follow the tone, not only the facts.
CELPIP Reading practice questions on PrepAmigo are split into the four official parts, from the correspondence task through to the two-writer viewpoints set. This page collects all of them in one table: the part each set belongs to, how hard it is, and a link straight into it. The counts underneath come from the live library, so you can see where the bank is deep and where it is thin.
Parts 1–4 · scored 1–12
| Question Name | Status | ||
|---|---|---|---|
| A Bedside Rule With | Reading for Viewpoints | Medium | Not Started |
| A Change Of | Reading Correspondence | Easy | Not Started |
| A Change To | Reading Correspondence | Easy | Not Started |
| A Cleaning Charge | Reading Correspondence | Easy | Not Started |
| A Congestion Charge For | Reading for Viewpoints | Hard | Not Started |
| A Container Fee With | Reading for Viewpoints | Medium | Not Started |
| A Correction After | Reading Correspondence | Easy | Not Started |
| A Deduction For The | Reading for Viewpoints | Easy | Not Started |
| A Digital Id Without | Reading for Viewpoints | Medium | Not Started |
| A Drill A Booth | Reading for Viewpoints | Easy | Not Started |
| A Four Day Week | Reading for Viewpoints | Hard | Not Started |
| A Label For An | Reading for Viewpoints | Medium | Not Started |
| A Library Lab For | Reading for Viewpoints | Medium | Not Started |
| A Line At The | Reading for Viewpoints | Easy | Not Started |
| A Pension Promise Across | Reading for Viewpoints | Medium | Not Started |
| A Permanent E Scooter | Reading for Viewpoints | Medium | Not Started |
| A Presumption With A | Reading for Viewpoints | Medium | Not Started |
| A Province By Invitation | Reading for Viewpoints | Medium | Not Started |
| A Public Role In | Reading for Viewpoints | Medium | Not Started |
| A Screen Before The | Reading for Viewpoints | Medium | Not Started |
| A Second Look | Reading Correspondence | Easy | Not Started |
| A Tow On | Reading Correspondence | Easy | Not Started |
| About The Grade | Reading Correspondence | Easy | Not Started |
| Adaptive Reuse Of Buildings | Reading for Information | Medium | Not Started |
| Adjusting The Birthday | Reading Correspondence | Medium | Not Started |
| Adoption Reply | Reading to Apply a Diagram | Medium | Not Started |
| After Hours Access To | Reading for Viewpoints | Medium | Not Started |
| All Night Study And | Reading for Viewpoints | Medium | Not Started |
| An Hour Moved | Reading for Viewpoints | Easy | Not Started |
| An Offer Before | Reading Correspondence | Easy | Not Started |
| Anaerobic Digestion Of Organic Waste | Reading for Information | Medium | Not Started |
| Anonymous Recruitment Procedures | Reading for Information | Medium | Not Started |
| Apartment Access During | Reading Correspondence | Medium | Not Started |
| Archaeological Conservators Protecting Evidence | Reading for Information | Medium | Not Started |
| Arctic Char And Inuit Subsistence Fishing | Reading for Information | Easy | Not Started |
| Art Classes | Reading to Apply a Diagram | Medium | Not Started |
| Art Workshops | Reading to Apply a Diagram | Medium | Not Started |
| Artificial Reefs | Reading for Information | Medium | Not Started |
| Arts Camp | Reading to Apply a Diagram | Medium | Not Started |
| Autonomous Buses On Fixed Routes | Reading for Information | Medium | Not Started |
| Bakery Order | Reading to Apply a Diagram | Medium | Not Started |
| Ballast Water And Unwanted Passengers | Reading for Information | Medium | Not Started |
| Balloon Plan | Reading to Apply a Diagram | Medium | Not Started |
| Banff National Park | Reading for Information | Medium | Not Started |
| Bat Echolocation | Reading for Information | Medium | Not Started |
| Beavers And Canadian Ecology | Reading for Information | Hard | Not Started |
| Beyond The Annual Rating | Reading for Viewpoints | Medium | Not Started |
| Bike Repair Delay | Reading Correspondence | Medium | Not Started |
| Bioluminescence In Deep Sea Creatures | Reading for Information | Medium | Not Started |
| Biometric Boarding At Airports | Reading for Information | Hard | Not Started |
| Book Nook | Reading to Apply a Diagram | Medium | Not Started |
| Booking The Community | Reading Correspondence | Medium | Not Started |
| Booking The Community Courts | Reading for Viewpoints | Easy | Not Started |
| Bookstore Deals | Reading to Apply a Diagram | Easy | Not Started |
| Building And Maintaining A Suspension Bridge | Reading for Information | Medium | Not Started |
| Building And Operating Ice Roads | Reading for Information | Medium | Not Started |
| Bullying Concern | Reading Correspondence | Medium | Not Started |
| Bus Only Lanes On | Reading for Viewpoints | Medium | Not Started |
| Bus Tour Change | Reading Correspondence | Medium | Not Started |
| Cake Order Change | Reading Correspondence | Medium | Not Started |
| Campground Plan | Reading to Apply a Diagram | Medium | Not Started |
| Can Public Money Support | Reading for Viewpoints | Medium | Not Started |
| Canada S Ice Wine Industry | Reading for Information | Medium | Not Started |
| Canada S Official Bilingualism Policy | Reading for Information | Hard | Not Started |
| Capturing Gas From Landfills | Reading for Information | Medium | Not Started |
| Car Free Streets Around | Reading for Viewpoints | Medium | Not Started |
| Career Week | Reading to Apply a Diagram | Medium | Not Started |
| Career Week | Reading to Apply a Diagram | Medium | Not Started |
| Carpool And Forms | Reading Correspondence | Easy | Not Started |
| Catering Order Complaint | Reading Correspondence | Medium | Not Started |
| Cave Deposits As Climate Archives | Reading for Information | Hard | Not Started |
| Center Visit | Reading to Apply a Diagram | Medium | Not Started |
| Chameleon Colour Change Biology | Reading for Information | Medium | Not Started |
| Chief Untangler | Reading for Viewpoints | Easy | Not Started |
| Choosing Maya S | Reading Correspondence | Hard | Not Started |
| Choosing The Cottage | Reading Correspondence | Hard | Not Started |
| Churchill Manitoba Polar Bear Capital Of | Reading for Information | Easy | Not Started |
| Citizen Science Records | Reading for Information | Hard | Not Started |
| Claim Portal Document | Reading Correspondence | Medium | Not Started |
| Clearer Clothing Rules Without | Reading for Viewpoints | Hard | Not Started |
| Closing The Vacancy Loophole | Reading for Viewpoints | Medium | Not Started |
| Coastal Upwelling And Productive Seas | Reading for Information | Hard | Not Started |
| Coastal Wetland Restoration | Reading for Information | Medium | Not Started |
| Coffee Equipment | Reading to Apply a Diagram | Medium | Not Started |
| Community Centre Plans | Reading to Apply a Diagram | Medium | Not Started |
| Community Fair | Reading to Apply a Diagram | Medium | Not Started |
| Community Garden Waitlist | Reading Correspondence | Medium | Not Started |
| Community Gardens On Vacant | Reading for Viewpoints | Medium | Not Started |
| Community Owned Renewable Energy | Reading for Information | Hard | Not Started |
| Community Weekend | Reading to Apply a Diagram | Easy | Not Started |
| Conference Lunch | Reading to Apply a Diagram | Medium | Not Started |
| Confirming Which Notice | Reading Correspondence | Medium | Not Started |
| Continuous Performance Feedback | Reading for Information | Hard | Not Started |
| Coordinating The Family | Reading Correspondence | Hard | Not Started |
| Coral Reef Bleaching | Reading for Information | Medium | Not Started |
| Cottage Rental Questions | Reading Correspondence | Medium | Not Started |
| Course Choice | Reading to Apply a Diagram | Medium | Not Started |
| Course Choice | Reading to Apply a Diagram | Hard | Not Started |
| Course Choice | Reading to Apply a Diagram | Medium | Not Started |
| Course Referral | Reading to Apply a Diagram | Medium | Not Started |
| No questions match these filters. | |||
Reading is the skill where practice volume converts most directly into speed, and speed is most of the battle. The table shows how the published sets divide across Parts 1 to 4. A part with a large count gives you room to build a routine — one set a day for weeks without meeting the same passage twice. A part with a smaller count is better treated as a checklist: finish it, then return to the sets that took you longest.
The difficulty of a set is stored on the set itself, so each part holds material at more than one level. If you are early in preparation, spend the first sessions at the easier end and read for accuracy with no clock running; once you are reliably getting them right, move up and start timing. Changing accuracy and speed in the same session makes it impossible to tell which one moved.
| Part | What it covers | Practice sets |
|---|---|---|
| Part 1 | Reading Correspondence | 104 |
| Part 2 | Reading to Apply a Diagram | 104 |
| Part 3 | Reading for Information | 153 |
| Part 4 | Reading for Viewpoints | 104 |
| All reading sets | 465 | |
Every published reading set, counted by the level it is filed under.
Sets are listed with a short description like the ones shown above. Skimming one first is not cheating; it stops you spending your opening minute working out what kind of text you are even looking at, which is a minute you will want back later.
Do one run untimed, aiming to get everything right and to understand why each wrong option is wrong. Do the next run against a clock and accept a few losses. Folding both goals into one session usually delivers neither.
The per-part counts and the difficulty split on this page exist to make that choice concrete. If one part consistently eats your time, open its page from the table and stay there for a block of sessions.
Every answer is somewhere on the page in front of you. The moment you notice yourself reasoning from what sounds plausible rather than from a line you could point at, slow down and go find the line.
The four part pages stay in step with the library and always show what is currently published, so they make a more durable tab than any individual set you happen to be part-way through.
Volume on its own will not fix pacing. For how long each part should take and what each question type is doing, see our CELPIP Reading timing and question-type guide.
Yes — sets open in the browser and nothing here needs installing. A larger screen still helps on the parts that put a diagram or a schedule beside the text, simply because you spend less time scrolling between the two of them.
Because difficulty describes the set, not the part. A hard Part 1 set and a hard Part 3 set are each harder than their easier siblings, but the shared label is not a claim that the two parts make equal demands on you.
Up to one hundred, ordered by title so the list stays stable between visits. The number currently published is shown in the Total counter and again in the per-part breakdown, and the link beneath the table opens the full library.
Not necessarily. The parts are numbered by the order they appear in the test, not by how hard they are. Use the breakdown on this page to find the part with the most material and the part you are slowest at, then start where those two overlap.
The Status column fills in with your own history — completed, in progress or not started — and the summary counters switch from published totals to your numbers. The set list itself is identical either way.
Each of Parts 1 to 4 has a page of its own, reached from the table above or from the cards at the top. Those pages carry the same table filtered to one format plus material specific to that part. Treat this page as the overview and the part pages as where a working session starts.