If you need a “CELPIP score chart”, “CELPIP listening score chart”, “CELPIP band score chart”, or “CELPIP CLB conversion / CELPIP score to IELTS / CELPIP 7 to IELTS”, this guide shows the official mapping between CELPIP levels, CLB, and approximate IELTS bands. It also explains which scores matter for Canada PR and how to read your report.
Why it matters for Canada PR
Express Entry uses CLB. CELPIP already reports CLB equivalents (1:1 for each level), so you can see quickly if you hit CLB 7+ or CLB 9+ thresholds.
Compare CELPIP vs IELTS →Fast ways to boost scores
Focus on Speaking & Writing task types; a small lift can move you from CELPIP 7 to 8 (CLB 7 → 8) or 8 to 9 (CLB 8 → 9), which greatly improves CRS.
See speaking practice tips →CELPIP score chart (CLB & DHA)
CELPIP level equals CLB level (1:1). Australia DHA English bands are included where applicable.
| CELPIP Level | CLB Level | Descriptor | Australia DHA |
|---|---|---|---|
| 12 | 12 | Expert proficiency in high-stakes contexts | Superior (e.g., L10, R10, W12, S10+) |
| 11 | 11 | Advanced proficiency in high-stakes contexts | Superior |
| 10 | 10 | Highly effective proficiency | Proficient (e.g., L9, R8, W10, S8+) |
| 9 | 9 | Effective proficiency | Proficient |
| 8 | 8 | Good proficiency | — |
| 7 | 7 | Adequate proficiency | Competent (at least 7 each) |
| 6 | 6 | Developing proficiency | — |
| 5 | 5 | Acquiring proficiency | Vocational (at least 5 each) |
| 4 | 4 | Adequate for daily life | — |
| 3 | 3 | Some proficiency in limited contexts | — |
| 2 | 1-2 | Limited ability for immediate needs | — |
| 1 / 0 / NA | — | Insufficient information / not administered | — |
Pro tip
CELPIP listening score chart
Listening follows the same level scale. A small bump (e.g., CELPIP 7 → 8) can shift you from CLB 7 to CLB 8.
| CELPIP Listening | CLB | What it means |
|---|---|---|
| 10-12 | CLB 10-12 | Strong command; complex detail and inference. |
| 8-9 | CLB 8-9 | Good command; handles varied everyday and work topics. |
| 7 | CLB 7 | Adequate; main ideas and some detail in routine contexts. |
| 5-6 | CLB 5-6 | Developing; needs support with speed or complex language. |
| 4 | CLB 4 | Basic understanding of clear, everyday speech. |
CELPIP to IELTS band conversion (approx.)
IELTS and CELPIP use different scales. The table below gives common equivalencies (speaking, listening, reading, writing). Always check the receiving institution’s rules.
| CELPIP | CLB | IELTS (approx.) |
|---|---|---|
| 12 | 12 | ~IELTS 9.0 |
| 11 | 11 | ~IELTS 8.5 |
| 10 | 10 | ~IELTS 8.0 |
| 9 | 9 | ~IELTS 7.0 |
| 8 | 8 | ~IELTS 6.5 |
| 7 | 7 | ~IELTS 6.0 |
| 6 | 6 | ~IELTS 5.5 |
| 5 | 5 | ~IELTS 5.0 |
| 4 | 4 | ~IELTS 4.0 |
Pro tip
FAQs
Is CELPIP equal to CLB?
Yes. CELPIP levels map 1:1 to CLB (e.g., CELPIP 9 = CLB 9).
CELPIP 7 to IELTS?
CELPIP 7 (CLB 7) is roughly IELTS band 6.0; confirm with the receiving institution.
What score do I need for Canada PR?
For many Express Entry profiles, CLB 9 (CELPIP 9) is the key jump for CRS. Higher scores (10-12) can further improve ranking.
PrepAmigo
